Walgreens: MONEY MAKING Cosmetics Starting Sunday!
Almay Cosmetics, 30% off
Get $5 RRs
$2/1 Almay Cosmetic Product, exp. 4-10-11 (SS 3/6/11)
$1/1 Almay Cosmetic Product, exp. 3-26-11 (SS 2/13/11)
$2/1 Almay Cosmetics (Walgreens Spring Beauty Guide)
First Scenario with $2 manufacturer's coupon:
Price | Less 30% | Wags Coupon | Mfg. Coupon | OOP | Total Cost After RRs | |
$5.99 | $4.19 | $2 | $2 | $0.19 | $4.81 | profit |
$6.99 | $4.89 | $2 | $2 | $0.89 | $4.11 | profit |
$7.49 | $5.24 | $2 | $2 | $1.24 | $3.76 | profit |
$7.99 | $5.59 | $2 | $2 | $1.59 | $3.41 | profit |
$8.49 | $5.94 | $2 | $2 | $1.94 | $3.06 | profit |
$8.99 | $6.29 | $2 | $2 | $2.29 | $2.71 | profit |
$9.99 | $6.99 | $2 | $2 | $2.99 | $2.01 | profit |
$10.49 | $7.34 | $2 | $2 | $3.34 | $1.66 | profit |
$10.99 | $7.69 | $2 | $2 | $3.69 | $1.31 | profit |
$12.99 | $9.09 | $2 | $2 | $5.09 | ($0.09) | |
$13.99 | $9.79 | $2 | $2 | $5.79 | ($0.79) |
Second Scenario with $1 manufacturer's coupon:
Price | Less 30% | Wags Coupon | Mfg. Coupon | OOP | Total Cost After RRs | |
$5.99 | $4.19 | $2 | $1 | $1.19 | $3.81 | profit |
$6.99 | $4.89 | $2 | $1 | $1.89 | $3.11 | profit |
$7.49 | $5.24 | $2 | $1 | $2.24 | $2.76 | profit |
$7.99 | $5.59 | $2 | $1 | $2.59 | $2.41 | profit |
$8.49 | $5.94 | $2 | $1 | $2.94 | $2.06 | profit |
$8.99 | $6.29 | $2 | $1 | $3.29 | $1.71 | profit |
$9.99 | $6.99 | $2 | $1 | $3.99 | $1.01 | profit |
$10.49 | $7.34 | $2 | $1 | $4.34 | $0.66 | profit |
$10.99 | $7.69 | $2 | $1 | $4.69 | $0.31 | profit |
$12.99 | $9.09 | $2 | $1 | $6.09 | ($1.09) | |
$13.99 | $9.79 | $2 | $1 | $6.79 | ($1.79) |
Make sure you check out the rest of the Walgreens Weekly Deals before you head to the store.
Thanks SavinginAkron!
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home